Actual Performance Summary - System Ranking as of September
The trading performance is the actual trading history of day-trading and swing trading systems, commissions included. The percentage returns are recorded since traded with ATS. For all trades listed, the affiliated broker holds the actual trading tickets. In the case of "split fills", the worst fill is reported. To receive information and to view the actual net performance of the trading systems CLICK HERE
| System | Results Since | ROR % * | Market Traded** |
| Axiom | August, 2004 | 108.57% | E-Mini Madcap |
| Clipper | July 2006 | -8.5% | E-Mini Russell |
| Compass | January, 2000 | 258.49% | S&P |
| Delphi | October 2005 | 18.45% | E-Mini Midcap |
| Helix | January, 2004 | 9.44% | S&P |
| Impetus | December, 2003 | 58.21% | E-Mini Russell |
| Mesa | January, 2004 | 36.60% | T-Notes |
| Tanker | October 2005 | 29.70% | E-Mini Crude Oil |
| R-Mesa 5 | May, 2002 | 64.30% | E-Mini S&P |
| Tzar | January, 2004 | 87.09% | Nasdaq |
| Ultramini 1 | June 2006 | 8.1% | E-Mini Dow |
| Ultramini 2 | June 2006 | 19.82% | E-Mini S&P |
| Venus | January, 2006 | 39.55% | T-Bonds |
* through September 29, 2006... To request all results in detail
Click Here